Open menu Close menu Open Search Close search Open sharebox Close sharebox
uscensus banner
| MAIN | SEARCH | FEEDBACK | FAQ | GLOSSARY | COUNTRIES | MAPS | ITA HOME PAGE |

Custom Search

MAIN CATEGORIES:
1. Population
2. Vital Statistics
3. Health and Nutrition
4. Education
5. Law Enforcement, Courts
and Prisons
6. Geography and Environment
7. Parks, Recreation, Travel
8. Elections
9. State and Local Government
Finances and Employment
10. Federal Government
Finances and Employment
11. National Defense and
Veterans Affairs
12. Social Insurance and Human
Services
13. Labor Force, Employment,
and Earnings
14. Income, Expenditures, and
Wealth
15. Prices
16. Banking, Finance, and
Insurance
17. Business Enterprise
18. Communications and
Information Technology
19. Energy
20. Science and Technology
21. Transportation - Land
22. Transportation - Air
and Water
23. Agriculture
24. Natural Resources
25. Construction and Housing
26. Manufactures
27. Domestic Trade and
Services
28. Foreign Commerce and Aid
29. Outlying Areas
30. Comparative International
Statistics
31. Industrial Outlook
32. 1997 Economic Census





230. Cumulative Percent Distribution of Population, by Height and Sex

[For 1976-80, for persons 18 to 74 years old; for 1988-94, for persons20 years old and over. Height was measured without shoes. Based on sample and subject to sampling variability; see source]

   
MALES FEMALES
HEIGHT  
18-24 25-34 35-44 45-54 55-64 65-74 18-24 25-34 35-44 45-54 55-64 65-74
years years years years years years years years years years years years
   
1976-80
Percent under--
  4'8'' 0.1 0.1 0.3 0.5 1.0
  4'9'' 0.4 0.2 0.3 0.4 1.1 2.3
  4'10'' 0.9 0.6 1.0 1.2 3.0 4.2
  4'11'' 2.2 1.7 1.9 4.2 6.4 9.3
  5' 0.2 0.1 0.3 0.3 0.2 4.2 3.7 4.6 8.9 11.4 17.2
 
  5'1'' 0.2 0.3 0.3 0.2 0.7 1.2 9.1 8.6 7.8 16.2 19.7 29.0
  5'2'' 0.3 0.4 0.9 0.7 0.9 2.7 17.8 19.1 18.2 27.7 31.7 44.3
  5'3'' 0.6 0.5 2.1 1.5 2.8 6.0 29.1 33.0 33.1 39.8 45.9 59.2
  5'4'' 2.4 1.6 3.7 2.6 5.3 10.5 41.8 47.4 49.9 57.2 63.9 76.4
  5'5'' 3.9 4.4 6.4 5.7 9.3 18.3 58.1 61.4 63.9 70.5 77.4 87.0
  5'6'' 8.2 9.5 12.4 11.4 17.5 29.4 74.8 74.9 78.1 84.6 88.9 94.6
 
  5'7'' 16.2 15.3 17.6 21.2 29.1 41.6 85.4 85.7 88.0 91.2 94.6 97.9
  5'8'' 26.7 26.7 26.4 33.6 43.5 57.8 92.3 93.3 93.4 96.3 97.7 99.2
  5'9'' 38.9 39.7 42.5 50.4 58.2 70.0 96.2 97.2 97.2 98.2 99.4 99.8
  5'10'' 53.7 55.4 57.0 63.4 71.5 82.0 98.3 99.5 99.2 99.6 99.8 99.9
  5'11'' 68.3 69.7 70.7 76.9 83.1 89.6 99.4 99.7 99.4 99.8 99.8 100.0
  6' 80.1 81.6 81.2 85.8 91.0 94.5 100.0 100.0 100.0 100.0 100.0 100.0
 
  6'1'' 88.5 90.0 90.0 93.4 96.3 97.8 100.0 100.0 100.0 100.0 100.0 100.0
  6'2'' 92.7 95.6 95.1 98.0 97.7 99.2 100.0 100.0 100.0 100.0 100.0 100.0
  6'3'' 96.2 98.0 97.8 99.4 98.9 99.9 100.0 100.0 100.0 100.0 100.0 100.0
  6'4'' 98.4 99.2 99.2 99.7 99.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
   
  MALES FEMALES
HEIGHT      
20-29 30-39 40-49 50-59 60-69 70-79 80 years 20-29 30-39 40-49 50-59 60-69 70-79 80 years
years years years years years years and older years years years years years years and older
   
 
1988-94
Percent under--
  4'8'' 0.4 0.6 0.1 0.2 1.7 3.5
  4'9'' 0.4 0.7 0.2 0.3 0.1 0.7 3.3 7.4
  4'10'' 0.1 0.6 1.2 0.7 0.7 1.9 1.7 4.9 11.8
  4'11'' 0.1 0.1 0.6 3.1 2.6 1.7 3.1 4.4 9.8 20.9
  5' 0.1 0.2 0.4 0.1 0.7 6.0 5.5 5.3 6.6 9.9 15.4 32.1
 
  5'1'' 0.1 0.4 0.1 0.5 0.6 1.8 11.5 10.4 9.9 11.9 19.0 28.9 48.7
  5'2'' 0.5 0.8 0.7 0.2 0.7 1.9 5.0 21.8 18.5 18.8 24.4 34.3 45.6 64.8
  5'3'' 1.3 1.4 0.9 1.0 2.2 2.7 9.6 34.3 30.7 31.9 38.6 48.3 61.2 77.6
  5'4'' 3.4 2.2 1.7 2.5 5.8 7.8 16.0 48.9 42.9 49.2 52.6 65.5 74.5 87.1
  5'5'' 6.9 5.1 5.6 6.0 9.4 16.5 26.3 62.7 59.1 64.3 69.9 76.5 85.9 93.4
  5'6'' 11.7 10.1 12.1 11.7 15.8 27.3 37.9 74.0 71.8 77.0 81.6 87.8 93.9 97.4
 
  5'7'' 20.8 18.9 19.6 20.5 27.4 39.5 54.2 84.7 84.1 87.0 89.3 92.5 97.3 98.9
  5'8'' 32.0 28.3 28.0 32.6 38.6 53.4 67.1 92.4 91.6 94.5 95.6 96.7 99.2 99.9
  5'9'' 46.3 44.3 42.1 43.9 55.1 68.7 80.1 96.2 95.6 97.3 99.0 99.3 99.9 100.0
  5'10'' 58.7 58.0 58.1 60.6 68.8 79.5 87.9 98.6 98.1 98.9 99.6 99.8 100.0 100.0
  5'11'' 70.1 70.4 71.1 75.2 81.4 89.2 94.5 99.5 99.5 99.4 100.0 100.0 100.0 100.0
  6' 81.2 79.7 81.5 85.4 90.0 94.1 97.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
 
  6'1'' 87.4 86.2 89.0 92.4 95.2 97.2 99.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
  6'2'' 94.7 92.4 94.4 96.4 98.2 99.3 99.6 100.0 100.0 100.0 100.0 100.0 100.0 100.0
  6'3'' 97.9 98.1 97.2 98.2 99.5 99.9 99.8 100.0 100.0 100.0 100.0 100.0 100.0 100.0
     




- Represents or rounds to zero.

Source: U.S. National Center for Health Statistics, Vitaland Health Statistics, series 11, No. 238.

http://www.cdc.gov/nchs/

https://allcountries.org/uscensus/230_cumulative_percent_distribution_of_population_by.html

These tables are based on figures supplied by the United States Census Bureau, U.S. Department of Commerce and are subject to revision by the Census Bureau.

Copyright © 2019 Photius Coutsoukis and Information Technology Associates, all rights reserved.